As each race goes by the results and standings of all the drivers and teams with their respective points will be here in an easy to see table either just after the race or depending on how much time I have the next morning.
There are a number of tables the first of which is how the pack finished, position, driver, team and so on the next table is any driver who retired from the race and the reason, and then below that you will see how the drivers stand after the points have been added to any previous points in the Drivers Championship and then the Constructors Championship Table below that.
British Race Results |
Position |
Driver |
Team |
Tyres |
Time |
|
||||
01 | Mika Hakkinen | McLaren | Bridgestone | 1:25:33.770 |
02 | Michael Schumacher | Ferrari | Bridgestone | +33.646 |
03 | Rubens Barrichello | Ferrari | Bridgestone | +59.280 |
04 | Juan Pablo Montoya | Williams | Michelin | 68.772 |
05 | Kimi Raikkonen | Sauber | Bridgestone | + 1 Lap |
06 | Nick Heidfeld | Sauber | Bridgestone | + 1 Lap |
07 | Hienz Harald Frentzen | Jordan | Bridgestone | + 1 Lap |
08 | Jacques Villeneuve | BAR | Bridgestone | + 1 Lap |
09 | Eddie Irvine | Jaguar | Michelin | + 1 Lap |
10 | Jos Verstappen | Arrows | Bridgestone | + 2 Laps |
11 | Jean Alesi | Prost | Michelin | + 2 Laps |
12 | Pedro de la Rosa | Jaguar | Michelin | + 2 Laps |
13 | Giancarlo Fisichella | Benetton | Bridgestone | + 2 Laps |
14 | Enrique Bernoldi | Arrows | Bridgestone | + 2 Laps |
15 | Jenson Button | Benetton | Michelin | + 2 Laps |
16 | Fernando Alonso | Minardi | Michelin | + 2 Laps |
Retirements |
Retired |
Engine |
Tyres |
Reason |
Lap |
Tarso Marques | Minardi | Michelin |
|
|
Jarno Trulli | Jordan | Bridgestone | Accident | 1 |
Olivier Panis | BAR | Bridgestone | Spin | 1 |
David Coulthard | McLaren | Bridgestone | Spin | 4 |
Luciano Burti | Prost | Michelin | Engine | 6 |
Ralf Schuamcher |
BMW. Williams |
Michelin |
Engine | 37 |
Fastest Lap |
Mika Hakkinen |
McLaren-Mercedes |
Bridgestone |
1:23.405 |
2001 Drivers World Championship Standings |
Position | Driver | Nationality | Team | Engine | Tyres | Points |
01 | Michael Schumacher | German | Ferrari | Ferrari | Bridgestone | 84 |
02 | David Coulthard | GB | McLaren | McLaren-Mercedes | Bridgestone | 47 |
03 | Rubens Barrichello | Brazilian | Ferrari | Ferrari | Bridgestone | 34 |
04 | Ralf Schumacher | German | BMW.Williams | BMW.WilliamsF1 | Michelin | 31 |
05 | Mika Hakkinen | Finnish | McLaren | McLaren-Mercedes | Bridgestone | 19 |
06 | Juan Pablo Montoya | Colombian | BMW.Williams | BMW.WilliamsF1 | Michelin | 15 |
07 | Nick Hiedfeld | German | Sauber | Sauber-Petronas | Bridgestone | 10 |
08 | Jarno Trulli | Italian | Jordan | Honda | Bridgestone | 09 |
= | Kimi Raikkonen | Finnish | Sauber | Sauber-Petronas | Bridgestone | 09 |
10 | Jacques Villenueve | Canadian | BAR | Honda | Bridgestone | 07 |
11 | Hienz-Harald Frentzen | German | Jordan | Jordan Honda | Bridgestone | 06 |
12 | Olivier Panis | French | BAR | Honda | Bridgestone | 05 |
13 | Eddie Irvine | British | Jaguar | Jaguar-Cosworth | Michelin | 04 |
14 | Jean Alesi | French | Prost | Prost-Acer | Michelin | 03 |
15 | Jos Verstappen | Dutch | Arrows | Arrows-Asiatech | Bridgestone | 01 |
= | Giancarlo Fisichella | Italian | Benetton | Renault | Michelin | 01 |
= | Pedro de la Rosa | Spanish | Jaguar | Jaguar-Cosworth | Michelin | 01 |
2001 Constructors World Championship Standings |
Position | Team | Constructors Points |
01 | Ferrari | 118 |
02 | McLaren | 66 |
03 | Williams | 43 |
04 | Sauber | 19 |
05 | Jordan | 15 |
06 | BAR | 12 |
07 | Jaguar | 05 |
08 | Prost | 03 |
09 | Benetton | 01 |
= | Arrows | 01 |